Your cart is currently empty!
E rickshaw spare parts list pdf
E rickshaw Auto rickshaw spare parts china supplier price list hot sale
E rickshaw spare parts list pdf
Rated voltage | Power | Speed | torque | Maximum load | Eff | Climbing degree |
48V | 650W | 3000rpm | 40N.m | 1000KG | 83% | 20-30 |
48V | 800W | 3000rpm | 40N.m | 1000KG | 83% | 20-30 |
48V | 1000W | 3000rpm | 45N.m | 1200KG | 83% | 20-30 |
60V | 800W | 3000rpm | 40N.m | 1100KG | 83% | 20-30 |
60V | 1000W | 3500rpm | 45N.m | 1300KG | 83% | 20-30 |
60V | 1200W | 3500rpm | 50N.m | 1400KG | 83% | 20-30 |
60V | 1500W | 3500rpm | 60N.m | 1500KG | 83% | 20-30 |
72V | 1000W | 3500rpm | 50N.m | 1400KG | 83% | 20-30 |
72V | 1200W | 3500rpm | 60N.m | 1500KG | 83% | 20-30 |
72V | 1500W | 3500rpm | 70N.m | 1600KG | 83% | 20-30 |
2 responses to “E rickshaw spare parts list pdf”
Required spares of erikshaw and ecycle
I want spare
Leave a Reply